Lostpedia has arranged an interview with TLE blogger Speaker for this Friday. Submit your questions here!
Do you have an idea for a new wiki? Please share it with us here
Middle section survivors
From Lostpedia
The middle section of Oceanic Flight 815 crashed on the beach of the Island in "Pilot, Part 1", and its group of survivors comprise the protagonists of Lost. In Season 2, the tail section survivors merged with this group.
Originally there were 48* humans and 1 dog in this group. 1 person has been born on the Island since that time. As of the most recent episode, the dog and 31 of the 49 castaways (counting Gary Troup and Aaron, but not counting Lance) have been assigned names. Another four characters have appeared as credited characters on the show without having their names revealed.
- The number 48 was given as the first headcount on the island. It included Ethan Rom, who was a spy for the Others rather than a Survivor, but it did not include Gary Troup, who was a Survivor that died before the first headcount.
Eight more characters have been named within expanded universe media, and five others in deuterocanonical sources. That gives a total of 44 names for the 49 survivors. If the expanded universe and the show are consistent, then some of the unnamed extras depicted in the show (e.g. N.D. Survivor, Woman from Pilot) must in fact be the characters depicted in the novels, game, etc.
The original 48 includes:
- 14 major characters: Sawyer, Locke, Hurley, Jack, Kate, Sayid, Sun, Walt, Claire, Jin, Michael, Boone, Shannon, Charlie
- 7 minor characters: Neil, Rose, Sullivan, Marshal Edward Mars, Arzt, Nikki, Paulo
- 8 background characters with both a name and a face: Craig, Richard, Steve, Scott, Gary Troup, Joanna Miller, Doug, Jerome
- The other 19 characters lack a name, a face, or both:
- 1 was killed in Keamy's assault on the barracks
- 3 (2 female, 1 male) were on the first Zodiac trip and are presumed dead in the Kahana explosion
- 3 (2 male, 1 female) are on the Zodiac with Steve, Craig and Farraday
- 12 remain on the island, presumed alive
- 14 or 15 have been given names without being linked to a face:
- More than 19 have been pictured without being named:
- The turnover in the background cast means more people than the 19 other Survivors have been shown in episodes.
- The background cast includes unnamed survivors credited or named by fans such as:Sexy Blue Striped Shirt Girl, N.D. survivor, Tourniquet man.
Status of the original 48:
- 13 are confirmed dead,
- 5 (including Jin and Michael) are presumed to have died when the Kahana exploded,
- 6 are off the island (Walt and 5 of the Oceanic 6),
- 5 were on the Zodiac and it is not known where they are.
- That leaves 19 middle-section Survivors on the island, minus any that were killed during Keamy's assault on the barracks (beyond the 3 killed on screen, who are included in the confirmed dead total above). The 19 includes Sawyer, Rose, Locke, Claire, Neil, Sullivan, Richard, and 12 others.
Contents |
Survivors credited or mentioned within the series
|
| ||||||||
|---|---|---|---|---|---|---|---|---|
| Picture | Name | Status | Role | |||||
| Neil | Alive. | Minor. | ||||||
| Richard | Alive. | Background character. | ||||||
| Rose | Alive. | Semi-prominent. Wife of Bernard; dispenser of spiritual wisdom. | ||||||
| Sawyer | Alive. | Prominent. Self-serving; con artist; temporary leader ("Left Behind"). | ||||||
| Sullivan | Alive. | Minor. | ||||||
| Vincent | Alive. | Semi-prominent. Walt's pet dog. | ||||||
| "N.D. Survivor" | Alive. | Background character. | ||||||
| "Tourniquent Man" | Alive. | Background character. | ||||||
| John Locke | Alive in 2004, but dead in 2007 | Prominent. Former leader; hunter; tracker; spiritual leader; camp loyalties ambiguous; possibly leader of the Others. | ||||||
| Hurley "Hugo" Reyes | Alive, off island | Prominent. managed food from the Swan; promotes island recreation (i.e. the golf course; the DHARMA van). | ||||||
| Jack | Alive, off island | Prominent. Leader, doctor and surgeon; half-brother of Claire (unbeknownst to him at present time). | ||||||
| Kate | Alive, off island | Prominent. Secondary leader; tracker. | ||||||
| Sayid | Alive, off island | Prominent. Secondary leader; electrician and communications expert; interrogator and torturer. | ||||||
| Sun | Alive, off island | Prominent. Wife of Jin; gardener; Korean translator; useful knowledge of herbal remedies. | ||||||
| Aaron | Alive, off island; born on the Island (Day 42). | Semi-prominent. Infant, son of Claire; according to Richard Malkin. | ||||||
| Walt | Alive; left island with the aid of the Others (Day 67). | Prominent. Child, son of Michael; may have psychic powers. | ||||||
| Claire Littleton | Unknown. Last seen in Jacob's cabin. | Prominent. Mother of Aaron; half-sister of Jack (unbeknownst to her). | ||||||
| Jin | Unknown. Presumed deceased - killed in explosion of Kahana (Day 100). | Prominent. Husband of Sun; fisherman; sailer. | ||||||
| Michael Dawson | Unknown. Presumed deceased - killed in expolsion of Kahana (Day 100). | Prominent. Father of Walt; construction specialist; raft builder. | ||||||
| Craig | Unknown. Last seen on Zodiac. | Background character. | ||||||
| Steve Jenkins | Unknown. Last seen on the Zodiac. | Background character. | ||||||
| "Gas Man" | Unknown. Last seen immediately after the crash. May have died in the engine explosion and not even included in the first headcount. | Background character. | ||||||
| "Woman from 'Pilot'" | Unknown. Last seen immediately after the crash. May have died in the engine explosion and not even included in the first headcount. | Background character. | ||||||
| Lance | Unknown. He might be one of the unnamed casualties. Also possible Hurley was joking and 'Lance' does not even exist. | Mentioned only. | ||||||
| Tracy | Unknown. She might be one of the unnamed casualties. | Mentioned only. | ||||||
| Gary Troup | Deceased; sucked into Oceanic Flight 815's still-active turbine (Day 1). | Background character. Author of the discovered manuscript, Bad Twin. | ||||||
| Edward Mars | Deceased; badly injured in crash, euthanized by Jack after a failed attempt by Sawyer (Day 3). | Minor. Patient. | ||||||
| Joanna Miller | Deceased; drowned when carried away by a riptide (Day 6). | Background character. | ||||||
| Scott Jackson | Deceased; murdered by the Others (Day 29). | Background character. | ||||||
| Boone | Deceased; died from massive internal bleeding (Day 42). | Prominet. Step-brother of Shannon; hunter along with Locke. | ||||||
| Leslie Arzt | Deceased; exploded when handling dynamite (Day 44). | Minor. Former teacher with a supposedly useful knowledge of science. | ||||||
| Shannon Rutherford | Deceased; accidentally shot dead by Ana Lucia (Day 48). | Prominent. Self-involved; step-sister of Boone; French translator. | ||||||
| Nikki Fernandez | Deceased, buried alive (Day 81). | Prominent. | ||||||
| Paulo | Deceased, buried alive (Day 81). | Prominent. | ||||||
| Charlie Pace | Deceased; drowned in The Looking Glass (Day 93). | Prominent. Musician and former heroin addict; Claire's boyfriend. | ||||||
| Doug | Deceased; shot dead by the Freighties (Day 97). | Background character. | ||||||
| Jerome | Deceased; shot dead by the Freighties (Day 97). | Background character. | ||||||
Other possible survivors
Unnamed extras recognized by fans
These survivors have been given names by fans, but have never been officially assigned names on the show itself. Below they are listed by the names with which fans most commonly associate them.
|
| ||||||||
|---|---|---|---|---|---|---|---|---|
| Picture | Name | Status | Role | |||||
| "Sexy Blue Striped Shirt Girl" | Presumed alive. | Follower; redshirt. | ||||||
| "Blonde Casualty" | Deceased; shot dead by the Freighties (Day 97). | Follower; redshirt. | ||||||
| "Red-haired Casualty" | Fate unknown after Freighties raided the Barracks (Day 97). | Follower; redshirt. | ||||||
| "Long-haired Casualty" | Unknown. Presumed killed when Kahana exploded (Day 100). | Follower; redshirt. | ||||||
| "Short Hair Casualty" | Unknown. Presumed killed when Kahana exploded (Day 100). | Follower; redshirt. | ||||||
| "Male Casualty" | Unknown. Presumed killed when Kahana exploded (Day 100). | Follower; redshirt. | ||||||
Deuterocanonical survivors
The characters above highlighted in light blue are deuterocanonical survivors. These characters have only appeared in the deuterocanonical sources of the ABC Diary and the website Oceanic-air.com. Although these sources are official, they are not created or ordered by the creators of the show, and thus the actual status of the characters only appearing here remains unclear.
|
| |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Picture | Name | Status | Section | Faction | Roles and Relationships | ||||||
| Bob Jones | Minor, alive | Middle | N/A | Redshirt | |||||||
| Chris Dobson | Minor, alive | Middle | N/A | Redshirt | |||||||
| Jake Smith | Minor, alive | Middle | N/A | Redshirt | |||||||
| Robert D. West | Minor, alive | Middle | N/A | Redshirt | |||||||
| Sally Rafflethorpe | Minor, alive | Middle | N/A | Redshirt | |||||||
Expanded universe survivors
Several characters have so far only appeared in expanded universe media, such as video games and novels. Due to the status of this material, these characters are considered as canonical (or "real") as the characters appearing within the show.
|
| |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Picture | Name | Status | Section | Faction | Roles and Relationships | ||||||
| Beady Eyes | Prominent, deceased; appeared in Via Domus | Middle | N/A | Redshirt | |||||||
| Dexter Cross | Prominent, alive; appeared in Secret Identity | Middle | N/A | Redshirt | |||||||
| Elliott Maslow | Prominent, alive; appeared in Via Domus | Middle | N/A | Redshirt | |||||||
| Faith Harrington | Prominent, alive; appeared in Endangered Species | Middle | N/A | Redshirt | |||||||
| George | Prominent, alive; appeared in Endangered Species and Secret Identity | Middle | N/A | Redshirt | |||||||
| Janelle Granger | Minor, unknown; appeared in Secret Identity | Middle | N/A | Redshirt | |||||||
| Jeff Hadley | Prominent, alive; appeared in Signs of Life | Middle | N/A | Redshirt | |||||||
| Larry | Minor, alive; appeared in Secret Identity | Middle | N/A | Redshirt | |||||||
| Lisa Gellhorn | Prominent, alive; appeared in Via Domus. Not one of the Original 48. | Middle | N/A | Redshirt | |||||||
| Sonya | Minor, unknown; appeared in Find 815. May not have survived the crash. | Middle | N/A | Redshirt | |||||||
Group camp locations
The wreckage of the plane
While some of the middle section was burned, a good deal of it was used to build various shelters along the beach, as well as the two rafts. The middle section fuselage was eventually washed away in the tides.
See also







































