Daniel's map
From Lostpedia
Daniel's map is a hand-drawn diagram used by Daniel Faraday and Charlotte Lewis to find the Tempest on the Island. ("The Other Woman") It is unknown who created the map or how they got it.
The map has the following:
- Logo of the Tempest station
- A letter "C" in a circle, presumably representing the camp
- Three "Unknown" areas
- A letter "H" in a circle, possibly marking the location of the helicopter's landing site (Helipad as indicated by the accompanying text).
- Lower right text reads "8° N, 33° E Follow the river to the east end of the grotto + head due east towards the smaller mountain range. Helipad found just north of mountains."
- "Possible pass through northern mountains"
- Two articles, one is covered by Daniel's thumb, the other is difficult to read.
- Daniel's map looks a lot like the map given to Rousseau, Alex and Karl in Meet Kevin Johnson.
| ||||
|---|---|---|---|---|
| Flashback Episode | "Confirmed Dead" | |||
| Flashback characters | Daniel's caretaker • Female anchor • Unnamed ROV operator | |||
| Items | Experiments • Gas masks • Journal • Machine • Map | |||
| Miscellaneous | Eloise • Kahana | |||
| See also: Main Characters | ||||
| ||||
|---|---|---|---|---|
| Crew | Brandon • Captain Gault • Hendricks • Jeff • Kevin Johnson • Frank Lapidus • George Minkowski • Ray • Regina | |||
| Science team | Naomi Dorrit • Daniel Faraday • Charlotte Lewis • Miles Straume | |||
| Mercenary team | Martin Keamy • Kocol • Lacour • Mayhew • Omar • Redfern | |||
| Associated characters | Matthew Abaddon • Charles Widmore | |||
| Items | Black box • Calendar • Daniel's experiments • Daniel's journal • Daniel's map • Dead man's trigger • Desmond's photograph • Gas masks • Helicopters • Satellite phones | |||
| See also: Freighter | ||||

